Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
These products are all Made to Order
Which means they are non-cancelable and non-refundable
Description
Mechanical Connectors Aluminum, Dual Rated, Panelboard Lugs, L Series
Primus Cables’ Mechanical Connectors are Panelboard style for multi-conductor with NEMA mounting hole spacing for turn-prevent and secureness. Made of 6061T-6 aluminum alloy. Electro-tin plated for low contact resistance.
Features
Features
- Panelboard style for multi-conductor with NEMA mounting hole spacing for turn-prevent and secureness.
- Made of 6061T-6 aluminum alloy.
- Electro-tin plated for low contact resistance.
- For use with copper or aluminum conductors.
- All hole spacing is NEMA standard of 1.750”.
Specifications
Specifications
- cULus Listed Wire Connector.
- UL486A/B Listed. AL9CU
- Temperature Rating: 90 °C.
- Voltage: 600V max. (2000V ma. per UL486B).
Part# | Wire Range | MTG. Bolt Size (in.) | MTG. Hole Dia. (in.) | Length (in.) | Height (in.) | Width (in.) |
NPNB-250L2 | 250 MCM-6 AWG | 1/2 | 0.560 | 4.310 | 0.880 | 1.380 |
NPNB-2-250L2 | (2) 250 MCM-6 AWG | 1/2 | 0.560 | 3.880 | 1.690 | 1.020 |
NPNB-3-250L2/L4 | (3) 250 MCM-6 AWG | 1/2 | 0.560 | 3.880 | 2.500 | 1.020 |
NPNB-350L2 | 350 MCM-6 AWG | 1/2 | 0.560 | 4.310 | 0.990 | 1.380 |
NPNB-2-350L2 | (2) 350 MCM-6 AWG | 1/2 | 0.560 | 4.250 | 1.920 | 1.130 |
NPNB-3-350L2/L4 | (3) 350 MCM- 6 AWG | 1/2 | 0.560 | 4.250 | 2.920 | 1.130 |
NPNB-600L2 | 600 MCM -2 AWG | 1/2 | 0.560 | 4.650 | 1.380 | 1.510 |
NPNB-2-600L2 | (2) 600 MCM-2 AWG | 1/2 | 0.560 | 4.650 | 2.406 | 1.510 |
NPNB-3-600L2/L4 | (3) 600 MCM-2 AWG | 1/2 | 0.560 | 4.650 |
3.930 | 1.510 |
NPNB-800L2 | 800-350 MCM | 1/2 | 0.560 | 4.750 | 1.440 | 1.690 |
NPNB-2-800L2 | (2) 800-350 MCM | 1/2 | 0.560 | 4.750 | 2.750 | 1.690 |
NPNB-3-800L2/L4 | (3) 800-350 MCM | 1/2 | 0.560 | 4.750 |
4.060 | 1.690 |
NPNB-1000L2 | 1000-500 MCM | 1/2 | 0.560 | 4.940 | 1.690 | 1.880 |
NPNB-2-1000L2 | (2) 1000-500 MCM | 1/2 | 0.560 | 4.940 | 3.190 | 1.880 |
NPNB-3-1000L2/L4 | (3) 1000-500 MCM | 1/2 | 0.560 | 4.940 | 4.690 | 1.880 |
What's In The Box
What's In The Box
- Qty 1 - Mechanical Connector